Power supply | AC 100–240 V, 50/60 Hz (other countries) | |
Power consumption | 362 W | |
Standby power consumption | Standby Mode (Eco)*1 | 0.4 W |
Standby Mode (Normal) | 8W | |
LCD panel | Panel Size | 0.59 inches (1.50 cm) (16:10 aspect ratio) |
Display Method | Transparent LCD panel (× 3, R/G/B) | |
Pixels | 1,024,000 (1,280 × 800) × 3, total of 3,072,000 pixels | |
Lens | 1.6x manual zoom (throw ratio: 1.2–1.9:1), manual focus F 1.60–1.90, f 15.31–24.64 mm | |
Lamp | 270 W UHM lamp × 1 | |
Screen size (diagonal) | 30–300 inches | |
Brightness*2 | 5,000 lm (ANSI) (input signal: PC, lamp power: Normal, picture mode: Dynamic) | |
Center-to-corner uniformity*2 | 85% | |
Contrast*2 | 10,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: on) | |
Resolution | 1,280 × 800 pixels (Input signals that exceed this resolution will be converted to 1,280 × 800 pixels.) | |
Scanning frequency | HDMI | 525i (480i)*3, 625i (576i)*3, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/25p, 1125 (1080)/30p, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/60i, 1125 (1080)/50i Displayable resolution: VGA to WUXGA (non-interlace), Dot clock frequency: 25 MHz to 162 MHz |
RGB (analog) | fH: 15 kHz – 91 kHz, fV: 24 Hz – 100 Hz, dot clock: 162 MHz or lower | |
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [525i (480i)] fH: 15.63 kHz, fV: 50 Hz [625i (576i)] fH: 31.47 kHz, fV: 59.94 Hz [525p (480p)] fH: 31.25 kHz, fV: 50 Hz [625p (576p)] fH: 45.00 kHz, fV: 60 Hz [750 (720)/60p] fH: 37.50 kHz, fV: 50 Hz [750 (720)/50p] fH: 33.75 kHz, fV: 60 Hz [1125 (1080)/60i] fH: 28.13 kHz, fV: 50 Hz [1125 (1080)/50i] fH: 28.13 kHz, fV: 25 Hz [1125 (1080)/25p] fH: 27.00 kHz, fV: 24 Hz [1125 (1080)/24p] fH: 27.00 kHz, fV: 48 Hz [1125 (1080)/24sF] fH: 33.75 kHz, fV: 30 Hz [1125 (1080)/30p] fH: 67.50 kHz, fV: 60 Hz [1125 (1080)/60p] fH: 56.25 kHz, fV: 50 Hz [1125 (1080)/50p] |
|
Video/S-Video | fH: 15.73 kHz/15.63 kHz, fV: 59.94 Hz/50 Hz (NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM) | |
Optical axis shift | Vertical 0–+48% from center of screen (manual), U/D ratio on top end: 49:1 | |
Keystone correction range | Vertical: maximum ±35° (auto/manual, input: WXGA), Horizontal: maximum ±35° (manual, input: WXGA) |
|
Installation | Front ceiling / Front desk / Rear ceiling / Rear desk | |
Terminals | HDMI IN: HDMI 19-pin × 2 (Deep Color, compatible with HDCP), audio signal: Linear PCM [sampling frequency: 48 kHz/44.1 kHz/32 kHz] COMPUTER IN 1: D-sub 15-pin (female) x 1 (RGB/Y • PB (CB) • PR (CR)/S-Video) COMPUTER IN 2/MONITOR OUT: D-sub 15-pin (female) x 1 (RGB/Y • PB (CB) • PR (CR) (input/output switching)) VIDEO IN: Pin jack x 1 AUDIO IN 1: M3 jack (L/R) x 1 AUDIO IN 2: M3 jack (L/R) x 1, compatible with MIC input AUDIO IN 3: Pin jack (L/R) x 1 AUDIO OUT: M3 jack (L/R) x 1 (monitor out: variable) SERIAL IN: D-sub 9-pin (female) x 1 for external control (RS-232C compliant) LAN: RJ-45 × 1 for network connection, 10Base-T/ 100Base-TX, compatible with PJLink™ |
|
Built-in speaker | 4.0 cm round shape × 1, output power: 10 W (monaural) | |
Operating noise*2 | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) | |
Cabinet materials | Molded plastic | |
Dimensions (W × H × D) | 389 × 125*5 × 332 mm (15-5/16 × 4-29/32*5 × 13-1/16 in) |
|
Weight*4 | Approximately 4.8 kg (10.6 lbs) | |
Operating environment | Operating temperature: 0 °C–40 °C (32 °F–104 °F)*6 (altitude: less than 1200 m), 0 °C–30 °C (32 °F–86 °F) (altitude: 1200 m–2,700 m) Operating humidity: 20 %–80 % (no condensation) |
|
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder x 1 (x 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Projector Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME 6.2 software [PT-VZ575N/VW535N/VX605N only]), Batteries (AAA type × 2), RGB cable, Lens cap x 1 |
Địa chỉ: 85 Hoàng Sa, phường Đa Kao, quận 1, TP Hồ Chí Minh
Tel: 0948448202 - Hotline: 0948 448 202
Email:sales.viendongcorp@gmail.com