Power Supply | 100-240 V AC, 50/60 Hz | |
Power Consumption | 590 W (0.3 W when STANDBY MODE set to ECO*1, 10 W when STANDBY MODE set to NORMAL (37 W when STANDBY MODE of AUDIO SETTING set to ON)) | |
LCD panel | Panel size | 19.0 mm (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 2,304,0002 (1,920 x 1,200) x 3, total of 6,912,000 pixels | |
Lens | Powered zoom (throw ratio: 1.7-2.8:1), powered focus, F 1.7-2.3, f 26.9-45.4 mm | |
Lamp | 400 W UHM lamp x 1, lamp replacement cycle (lamp power: Normal/Eco1/Eco2): 3,000 hours/4,000 hours/4,500 hours*2 | |
Screen size (diagonal) | 1.02-10.16 m, 16:10 aspect ratio | |
Brightness*3 | 6,500 lm (lamp power: Normal, Dynamic mode, Standard lens) | |
Centre-to-corner uniformity*3 | 90% | |
Contrast*3 | 5,000:1 (full on/off, lamp power: Auto, iris: On) | |
Resolution | 1,920 x 1,200 pixels*4 | |
Scanning frequency | DVI-D/ HDMI/ DiplayPort/DIGITAL LINK | fH: 15-80 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower |
RGB | fH: 15-91 kHz, fV: 24-120 Hz, dot clock: 162 MHz or lower (Signals exceeding the dot clock rate of 162 MHz are downsampled.) | |
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
|
Video/YC | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
|
Optical axis shift*5 | Vertical | ±60 % from center of screen (powered) |
Horizontal | ±10 % from center of screen (powered) | |
Keystone correction range*6 | Vertical ±40°, horizontal ±30° | |
Installation | Ceiling/floor, front/rear | |
Built-in speaker | 3.7 cm round shape x 1, output power 10.0 W (monaural) | |
Terminals | DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
HDMI IN | HDMI 19-pin x 1 (Deep Colour, compatible with HDCP), audio signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | |
DisplayPort IN | DP-20P x 1 (DisplayPort 1.1, compatible with HDCP), audio signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | |
RGB 1 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | |
RGB 2 IN | BNC x 5 (RGB or YPBPR/YCBCR/YC/VIDEO IN x 1) shared with VIDEO IN (S-video/composite video) | |
VIDEO IN | Pin jack x 1 (composite video) | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (not compatible with all inputs) | |
AUDIO IN | Pin jack x 2 (L/R x 1), M3 x 2 (L-R x 2) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
LAN/DIGITAL LINK | RJ-45 x 1 (for network and DIGITAL LINK (video/audio/network/serial control) connection, | |
AUDIO 3 IN | 100Base-TX, compliant with PJLink™, HDCP compatible, Deep Color compatible) | |
Operation noise*2 | AUDIO OUT | 37 dB (lamp power: NORMAL), 31 dB (lamp power: ECO 1), 29 dB (lamp power: ECO 2) |
Filter | SERIAL IN | x 1, recommended replacement cycle: 15,000 hours*7 |
Cabinet materials | LAN | Molded plastic (PC + ABS) |
Weight*9 | Approximately 10.6 kg (with supplied lens) | |
Operating environment | Operating temperature: 0-45 °C *10, operating humidity: 10-80 % (no condensation) | |
Supplied accessories | Power cord (including power cord holder) x 1, wireless/wired remote control unit x1, batteries for remote control (AAA/R03/LR03 type) x 2, software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) x 1 | |
Dimensions (W x H x D) | 530 x 177*8 x 445 mm (with supplied lens) | |
Weight*9 | Approximately 10.6 kg (with supplied lens) | |
Operating temperature | Operating temperature: 0-45 °C *10, operating humidity: 10-80 % (no condensation) | |
Supplied accessories | Power cord (including power cord holder) x 1, wireless/wired remote control unit x1, batteries for remote control(AAA/R03/LR03 type) x 2, software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) x 1 | |
*1 | When the STANDBY MODE is set to ECO, network functions such as power on over the LAN will not operate. Also, only certain commands can be received for external control using the serial terminal. | |
*2 | This is the maximum value when the lamp is turned on for 2 hours and off for 0.25 hours. If the lamp is turned on more times or kept on for a long time, the lamp replacement cycle will shorten. The usage environment affects the duration of the lamp. | |
*3 | Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. | |
*4 | Input signals that exceed the native resolution will be converted to the native resolution. | |
*5 | The axis shift function cannot be used with the ET-ELW21. | |
*6 | With the supplied lens. Value differs when the correction for both directions is operated. | |
*7 | The usage environment affects the duration of the filter. | |
*8 | With legs at shortest position. | |
*9 | Average value. May differ depending on models. |
Địa chỉ: 85 Hoàng Sa, phường Đa Kao, quận 1, TP Hồ Chí Minh
Tel: 0948448202 - Hotline: 0948 448 202
Email:sales.viendongcorp@gmail.com