Power Supply | 120 V AC, 6.8 A, 50 / 60 Hz,220-240 V AC, 3.8 A, 50 / 60 Hz | |
Power Consumption | 120 V AC | 710 W (740 VA)(0.2 W when STANDBY MODE set to ECO*1,6 W when STANDBY MODE set to NORMAL) |
220-240 V AC | 690 W (860 VA)(0.3 W when STANDBY MODE set to ECO*1,8 W when STANDBY MODE set to NORMAL) | |
DLP™ Chip | Panel Size | 16.5 mm (0.65 inches) diagonal (16:10 aspect ratio) |
Display Method | DLP™ chip x 1, DLP™ projection system | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | PT-DZ680 / DW640 / DX610 | Powered zoom (throw ratio 1.8-2.4:1),powered focus F 1.7-2.0, f 25.6-33.8 mm |
PT-DZ680L / DW640L / DX610L | Optional powered zoom/focus lenses and fixed-focus lens | |
Lamp | 280 W UHM lamp x 2 | |
Screen Size (diagonal) | 1.27-15.24 m (50-600 inches),1.27-5.08 m (50-200 inches) with the ET-DLE055, 16:10 aspect ratio | |
Brightness*2 | 6,000 lm (dual-lamp, LAMP MODE: NORMAL) | |
Centre-to-Corner Uniformity*2 | 0.9 | |
Contrast*2 | 2,000:1 (full on/full off, CONTRAST MODE: HIGH*3) | |
Resolution | 1,280 x 800 pixels (Input signals that exceed this resolution will be converted to 1,280 x 800 pixels.) | |
Scanning Frequency | HDMI/DVI-D | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 25-162 MHz |
RGB | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower | |
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1035 (1125)/60i] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
|
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC / NTSC4.43 / PAL-M / PAL60],fH: 15.63 kHz, fV: 50 Hz [PAL / PAL-N / SECAM] | |
Optical Axis Shift*5 | Vertical | +60% from centre B406of screen (powered) |
Horizontal | ±10% from centre of screen (powered) | |
Keystone Correction Range | Vertical: ±40 ° (±30 ° with the ET-DLE055 / DLE080) | |
Installation | Ceiling / floor, Front / rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (Deep Colour*7, compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p,VGA (640 x 480)-WUXGA (1,920 x 1,200)*8, compatible with non-interlaced signals only, dot clock: 25-162 MHz |
DVI-D IN | DVI-D 24-pin x 1(DVI 1.0 compliant, compatible with HDCP, compatible with single link only)480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p,VGA (640 x 480)-WUXGA (1,920 x 1,200)*8, compatible with non-interlaced signals only, dot clock: 25 -162 MHz | |
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR x 1) | |
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | |
VIDEO IN | BNC x 1 (composite video) | |
S-VIDEO IN | Mini DIN 4-pin x 1 (S-Video) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
LAN | RJ-45 x 1 (for network connection, 10Base-T / 100Base-TX, compliant with PJLink™) | |
Cabinet Materials | Molded plastic | |
Dimensions (W x H x D) |
PT-DZ680 / DW640 / DX610 | 498 x 175*9 x 440 mm (19-19/32 x 6-7/8*9 x 17-5/16 in)(with supplied lens) |
PT-DZ680L / DW640L / DX610L | 498 x 175*9 x 432 mm (19-19/32 x 6-7/8*9 x 17 in) (without lens) | |
Weight*10 | PT-DZ680 / DW640 / DX610 | Approximately 16 kg (35.3 lbs) (with supplied lens) |
PT-DZ680L / DW640L / DX610L | Approximately 15.1 kg (33.3 lbs) (without lens) | |
Operating Environment | Operating temperature: 0-45 °C (32-113 °F)*11, operating humidity: 20-80 % (no condensation) | |
Supplied Accessories | Power cord, power cord secure lock, wireless/wired remote control unit,batteries (R6/AA type x 2), software CD-ROM (Logo Transfer Software,Multi Projector Monitoring & Control Software) (x 1) |
Địa chỉ: 85 Hoàng Sa, phường Đa Kao, quận 1, TP Hồ Chí Minh
Tel: 0948448202 - Hotline: 0948 448 202
Email:sales.viendongcorp@gmail.com